Closest to the Pin Contest Statistics

Ford Motor Company
Ford Motor Company (Ford) manufactures or distributes automobiles across six continents. The Company operates in two sectors: Automotive and Financial Services. Automotive sector includes North America, South America, Europe, Middle East & Africa, and Asia Pacific segments. Financial Services sector includes Ford Motor Credit Company and Other Financial Services segments. Its automotive brands include Ford and Lincoln. Other Financial Services includes a range of businesses, including holding companies and real estate-related activities. The Company has around 62 plants across the world. Through its wholly owned subsidiary, Ford Motor Credit Company LLC, it provides automotive financing products to and through automotive dealers throughout the world.
Click here for Ford Chart
Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
F 03-12-2016 03-18-2016 03-24-2016 $ 13.62
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 14.27 $ 13.06 7.20%
Andrew's Guess $ 13.10 $ 13.06 0.46%

Final stock price = $ 13.06

Winner of this contest is = James C.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
James C. $ 13.05 Winner $ 0.01 0.08%
Mike N. $ 13.04 Runner up $ 0.02 0.15%
Neil G. $ 13.09 $ 0.03 0.23%
Apurva G. $ 13.03 $ 0.03 0.23%
Pavel K. $ 12.99 $ 0.07 0.54%
C H. $ 13.13 $ 0.07 0.54%
Sean C. $ 13.15 $ 0.09 0.69%
William H. $ 13.17 $ 0.11 0.85%
Alvin W. $ 12.95 $ 0.11 0.85%
Daniel C. $ 12.95 $ 0.11 0.85%
Richie T. $ 12.89 $ 0.17 1.31%
Raymond S. $ 13.23 $ 0.17 1.31%
Calvin L. $ 12.84 $ 0.22 1.69%
Tanya W. $ 12.84 $ 0.22 1.69%
Sean L. $ 13.30 $ 0.24 1.85%
Mike C. $ 13.32 $ 0.26 2.00%
Alex T. $ 13.33 $ 0.27 2.08%
Joe S. $ 13.33 $ 0.27 2.08%
Andrew R. $ 13.37 $ 0.31 2.38%
Christopher M. $ 13.41 $ 0.35 2.69%
Don P. $ 13.45 $ 0.39 3.00%
Tim E. $ 13.45 $ 0.39 3.00%
Ryan B. $ 13.47 $ 0.41 3.15%
Daniel B. $ 13.47 $ 0.41 3.15%
Dennis H. $ 13.50 $ 0.44 3.38%
John G. $ 13.51 $ 0.45 3.46%
Jon A. $ 13.57 $ 0.51 3.92%
Jonathan R. $ 13.60 $ 0.54 4.15%
Al T. $ 13.61 $ 0.55 4.23%
Claudiu G. $ 12.50 $ 0.56 4.31%
Brian P. $ 12.50 $ 0.56 4.31%
Jim B. $ 13.68 $ 0.62 4.77%
Amanda P. $ 13.70 $ 0.64 4.92%
Harry D. $ 13.74 $ 0.68 5.23%
Kenneth M. $ 13.75 $ 0.69 5.31%
Johnny W. $ 13.76 $ 0.70 5.38%
Kevin D. $ 13.78 $ 0.72 5.54%
Mike P. $ 12.24 $ 0.82 6.31%
Erich F. $ 13.93 $ 0.87 6.69%
Dean V. $ 13.95 $ 0.89 6.85%
Kyle F. $ 13.99 $ 0.93 7.15%
Jim R. $ 14.01 $ 0.95 7.31%
Luke S. $ 12.08 $ 0.98 7.54%
Keven K. $ 14.08 $ 1.02 7.85%
Dave H. $ 14.15 $ 1.09 8.38%
Jonathan C. $ 14.19 $ 1.13 8.69%
Simon P. $ 14.21 $ 1.15 8.85%
Alex M. $ 14.23 $ 1.17 9.00%
Mike K. $ 14.25 $ 1.19 9.15%
Todd W. $ 14.26 $ 1.20 9.23%
John S. $ 14.27 $ 1.21 9.31%
Jeremy M. $ 14.27 $ 1.21 9.31%
Dean W. $ 14.33 $ 1.27 9.77%
Avinash P. $ 14.43 $ 1.37 10.54%
Steven S. $ 14.47 $ 1.41 10.85%
Daniel N. $ 14.72 $ 1.66 12.77%
Todd A. $ 14.89 $ 1.83 14.08%
Jon S. $ 14.96 $ 1.90 14.62%
Mad Y. $ 16.00 $ 2.94 22.62%

This CTP is Closed.