Closest to the Pin Contest Statistics

Dow Jones Industrial Average
THE 2016 DHUnpplugged Cup - DIA (DJIA ETF SPECIAL CONTEST)dhCTPCup Each month, throughout the year, we will be holding a special CTP contest for the DIA. The winner of each month will be eligible to compete in year-end final where we we will crown the champ. SPDR Dow Jones Industrial Average ETF Trust (the Trust) is a unit investment, which issues securities called trust units or units. The Trust seeks to provide investment results that, before expenses, generally correspond to the price and yields performance of the Dow Jones Industrial Average. The Dow Jones Industrial Average is an Index of 30 blue chip United States stocks.
Click here for DIA's Chart

CLICK HERE FOR MORE CHARTS ON TRADING VIEW

Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
DIA 07-27-2016 08-12-2016 08-31-2016 $ 182.77
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 0.00 $ 184.83 100.00%
Andrew's Guess $ 0.00 $ 184.83 100.00%

Final stock price = $ 184.83

Winner of this contest is = Greg W.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Greg W. $ 184.84 Winner $ 0.01 0.01%
Aron E. $ 184.77 Runner up $ 0.06 0.03%
Mike K. $ 185.00 $ 0.17 0.09%
Michal W. $ 185.01 $ 0.18 0.10%
Gary H. $ 185.13 $ 0.30 0.16%
Kirk S. $ 184.50 $ 0.33 0.18%
Dronepiraterobert E. $ 184.47 $ 0.36 0.20%
Robert M. $ 184.44 $ 0.39 0.21%
Matheau P. $ 185.25 $ 0.42 0.23%
Chris T. $ 185.27 $ 0.44 0.24%
Mark P. $ 185.33 $ 0.50 0.27%
Jason J. $ 185.42 $ 0.59 0.32%
Tobias E. $ 184.01 $ 0.82 0.45%
Christopher M. $ 185.74 $ 0.91 0.49%
Aaron H. $ 183.81 $ 1.02 0.55%
Tim M. $ 186.17 $ 1.34 0.73%
Jon S. $ 183.33 $ 1.50 0.82%
Mike N. $ 186.33 $ 1.50 0.82%
Drew B. $ 186.43 $ 1.60 0.87%
Sean C. $ 182.97 $ 1.86 1.01%
Francis lorenzo D. $ 182.81 $ 2.02 1.10%
Ryan B. $ 182.55 $ 2.28 1.24%
Jiayi W. $ 187.11 $ 2.28 1.24%
Clint P. $ 182.46 $ 2.37 1.29%
Robert S. $ 182.35 $ 2.48 1.35%
Jonathan R. $ 182.27 $ 2.56 1.39%
Aaron H. $ 182.13 $ 2.70 1.47%
Kenneth M. $ 182.12 $ 2.71 1.47%
Neil G. $ 181.79 $ 3.04 1.65%
Alberto R. $ 181.77 $ 3.06 1.66%
Spoon . $ 181.73 $ 3.10 1.68%
Mike P. $ 181.06 $ 3.77 2.05%
Blake H. $ 180.88 $ 3.95 2.15%
Adam L. $ 189.33 $ 4.50 2.45%
Jess M. $ 180.00 $ 4.83 2.63%
Matt G. $ 180.00 $ 4.83 2.63%
Erich F. $ 190.00 $ 5.17 2.81%
Jacob V. $ 179.63 $ 5.20 2.83%
Andrew R. $ 179.54 $ 5.29 2.88%
David M. $ 179.50 $ 5.33 2.90%
Amanda R. $ 179.33 $ 5.50 2.99%
John J. $ 190.44 $ 5.61 3.05%
Shawn H. $ 178.45 $ 6.38 3.47%
Matthew K. $ 191.33 $ 6.50 3.53%
Mike W. $ 178.28 $ 6.55 3.56%
Juraj K. $ 191.45 $ 6.62 3.60%
Greg W. $ 191.49 $ 6.66 3.62%
Sean C. $ 191.63 $ 6.80 3.70%
Jeff M. $ 192.03 $ 7.20 3.91%
Murray M. $ 192.42 $ 7.59 4.13%
James C. $ 177.23 $ 7.60 4.13%
Robert P. $ 177.15 $ 7.68 4.17%
Minute M. $ 192.56 $ 7.73 4.20%
Eric P. $ 177.04 $ 7.79 4.23%
Robert K. $ 192.86 $ 8.03 4.36%
Tyson K. $ 176.76 $ 8.07 4.39%
Hortitude H. $ 193.55 $ 8.72 4.74%
Leonard B. $ 175.88 $ 8.95 4.86%
William S. $ 175.78 $ 9.05 4.92%
Mark T. $ 175.58 $ 9.25 5.03%
Nick M. $ 175.30 $ 9.53 5.18%
Brian P. $ 194.56 $ 9.73 5.29%
Peter H. $ 175.00 $ 9.83 5.34%
. $ 174.04 $ 10.79 5.86%
Calvin L. $ 195.88 $ 11.05 6.01%
Rick H. $ 172.30 $ 12.53 6.81%
Joshua D. $ 162.00 $ 22.83 12.41%
Bill B. $ 162.00 $ 22.83 12.41%
Charles F. $ 161.81 $ 23.02 12.51%

This CTP is Closed.