Closest to the Pin Contest Statistics

Caterpillar Inc.
Caterpillar Inc. manufactures and sells construction and mining equipment, diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives for heavy and general construction, rental, quarry, aggregate, mining, waste, material handling, oil and gas, power generation, marine, rail, and industrial markets. Its Construction Industries segment offers backhoe, compact, track-type, small and medium wheel, knuckleboom, and skid steer loaders; small and medium track-type, and site prep tractors; mini, wheel, forestry, small, medium, and large track excavators; and motorgraders, pipelayers, telehandlers, cold planers, asphalt pavers, compactors, road reclaimers, and wheel and track skidders and feller bunchers. The company's Resource Industries segment provides electric rope and hydraulic shovel, landfill and soil compactor, dragline, large wheel loader, machinery component, track and rotary drill, electronics and control system, work tool, hard rock vehicle and continuous mining system, scoop and hauler, wheel tractor scraper, large track-type tractor, and wheel dozer products; longwall, highwall, and continuous miners; and mining, off-highway, and articulated trucks. Its Energy & Transportation segment offers reciprocating engine powered generator set and engine, integrated system, turbine, centrifugal gas compressor, diesel-electric locomotive and component, and other rail-related products and services. The company's Financial Products segment offers finance for Caterpillar equipment, machinery, and engines, as well as dealers; property, casualty, life, accident, and health insurance; and insurance brokerage services, as well as purchases short-term trade receivables. Its All Other operating segments provides parts distribution and digital investments services. The company was founded in 1925 and is headquartered in Peoria, Illinois.

DHUnplugged is now Streaming Live with a Listener Chatroom - Tuesday's at 9pm ET


Click here for the Caterpillar's (CAT) Chart

CLICK HERE FOR MORE CHARTS ON TRADING VIEW

Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
CAT 02-13-2018 02-24-2018 03-02-2018 $ 160.58
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 0.00 $ 146.38 100.00%
Andrew's Guess $ 152.15 $ 146.38 3.84%

Final stock price = $ 146.38

Winner of this contest is = Brian P.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Brian P. $ 145.85 Winner $ 0.53 0.36%
Jeffrey F. $ 147.23 Runner up $ 0.85 0.58%
Dom L. $ 147.80 $ 1.42 0.97%
Joseph S. $ 148.88 $ 2.50 1.71%
Clint P. $ 149.54 $ 3.16 2.16%
James G. $ 142.05 $ 4.33 2.97%
Gary H. $ 151.17 $ 4.79 3.28%
Mike P. $ 152.08 $ 5.70 3.90%
Gregory F. $ 154.10 $ 7.72 5.29%
Sam L. $ 154.56 $ 8.18 5.60%
Matt S. $ 156.00 $ 9.62 6.59%
Tanya W. $ 156.23 $ 9.85 6.75%
iamgreeneye@live.com R. $ 156.33 $ 9.95 6.82%
Alberto R. $ 157.14 $ 10.76 7.37%
Trad R. $ 157.33 $ 10.95 7.50%
Bert H. $ 157.73 $ 11.35 7.77%
Mike S. $ 158.11 $ 11.73 8.03%
Aaron F. $ 158.13 $ 11.75 8.05%
Lance Y. $ 158.23 $ 11.85 8.12%
Ryan L. $ 158.86 $ 12.48 8.55%
John O. $ 158.88 $ 12.50 8.56%
Brian B. $ 159.59 $ 13.21 9.05%
Guy B. $ 159.85 $ 13.47 9.23%
Sean C. $ 159.99 $ 13.61 9.32%
James B. $ 160.32 $ 13.94 9.55%
Christopher M. $ 160.60 $ 14.22 9.74%
Spoon . $ 160.82 $ 14.44 9.89%
Simon D. $ 161.11 $ 14.73 10.09%
Leonard B. $ 161.32 $ 14.94 10.23%
Carolyn B. $ 161.33 $ 14.95 10.24%
Steve B. $ 161.57 $ 15.19 10.40%
Erich F. $ 162.07 $ 15.69 10.75%
Peter W. $ 162.07 $ 15.69 10.75%
Sean L. $ 162.60 $ 16.22 11.11%
Michael L. $ 162.73 $ 16.35 11.20%
Harvey S. $ 163.06 $ 16.68 11.42%
Vincent F. $ 163.33 $ 16.95 11.61%
. $ 163.51 $ 17.13 11.73%
Matheau P. $ 163.64 $ 17.26 11.82%
Mike K. $ 164.00 $ 17.62 12.07%
Kirk S. $ 164.64 $ 18.26 12.51%
John J. $ 164.74 $ 18.36 12.58%
William H. $ 165.53 $ 19.15 13.12%
Andreas S. $ 166.33 $ 19.95 13.66%
Michal W. $ 166.66 $ 20.28 13.89%
Jo R. $ 167.00 $ 20.62 14.12%
Matt A. $ 168.31 $ 21.93 15.02%
Ian A. $ 168.68 $ 22.30 15.27%
Darren S. $ 169.50 $ 23.12 15.84%
Joshua S. $ 172.11 $ 25.73 17.62%
Rick H. $ 175.36 $ 28.98 19.85%
Robert M. $ 179.04 $ 32.66 22.37%
Dean W. $ 183.33 $ 36.95 25.31%

This CTP is Closed.