Closest to the Pin Contest Statistics
NIO Inc
            
IO Inc. designs, develops, manufactures, and sells smart electric vehicles in China. It offers five, six, and seven-seater electric SUVs, as well as smart electric sedans. The company is also involved in the provision of energy and service packages to its users; design and technology development activities; manufacture of e-powertrains, battery packs, and components; and sales and after sales management activities. In addition, it offers power solutions, including Power Home, a home charging solution; Power Swap, a battery swapping service; Power Charger, a fast-charging solution; 
 
        
        DHUnplugged is now Streaming Live with a Listener Chatroom - Tuesday's at 9pm ET
| Stock Symbol | Date Opened for Entries | Date Closed for Entries | Final Price Date | Average Entry Price | 
|---|---|---|---|---|
| NIO | 06-08-2022 | 06-17-2022 | 06-24-2022 | $ 18.74 | 
| Projected Price | Distance From Actual ($) | Distance From Actual (%) | |
|---|---|---|---|
| John's Guess | $ 0.00 | $ 24.08 | 100.00% | 
| Andrew's Guess | $ 0.00 | $ 24.08 | 100.00% | 
Final stock price = $ 24.08
Winner of this contest is = Simon L.
| Contestants Name | Projected Price | Status | Distance From Actual ($) | Distance From Actual (%) | 
|---|---|---|---|---|
| Simon L. | $ 23.82 | Winner | $ 0.26 | 1.08% | 
| Ian A. | $ 22.02 | Runner up | $ 2.06 | 8.58% | 
| Michael P. | $ 21.75 | $ 2.33 | 9.71% | |
| James C. | $ 21.62 | $ 2.46 | 10.25% | |
| Peter H. | $ 21.21 | $ 2.87 | 11.96% | |
| Kirk S. | $ 21.21 | $ 2.87 | 11.96% | |
| Michael D. | $ 21.21 | $ 2.87 | 11.96% | |
| James C. | $ 20.72 | $ 3.36 | 14.00% | |
| Nikola N. | $ 20.52 | $ 3.56 | 14.83% | |
| Daniel W. | $ 20.33 | $ 3.75 | 15.63% | |
| Matt V. | $ 20.33 | $ 3.75 | 15.63% | |
| Vincent F. | $ 19.99 | $ 4.09 | 17.04% | |
| Keith N. | $ 19.99 | $ 4.09 | 17.04% | |
| Jared P. | $ 19.45 | $ 4.63 | 19.29% | |
| Matheau P. | $ 19.42 | $ 4.66 | 19.42% | |
| David M. | $ 19.19 | $ 4.89 | 20.38% | |
| Paul R. | $ 19.09 | $ 4.99 | 20.79% | |
| Marcus G. | $ 19.04 | $ 5.04 | 21.00% | |
| Shawn H. | $ 18.69 | $ 5.39 | 22.46% | |
| Brad L. | $ 17.76 | $ 6.32 | 26.33% | |
| John T. | $ 17.75 | $ 6.33 | 26.38% | |
| Kipon C. | $ 17.74 | $ 6.34 | 26.42% | |
| Jason D. | $ 17.69 | $ 6.39 | 26.63% | |
| Andy B. | $ 17.33 | $ 6.75 | 28.13% | |
| Zombie T. | $ 17.33 | $ 6.75 | 28.13% | |
| Sean C. | $ 17.01 | $ 7.07 | 29.46% | |
| Grant B. | $ 16.49 | $ 7.59 | 31.63% | |
| Chad L. | $ 16.38 | $ 7.70 | 32.08% | |
| David G. | $ 16.24 | $ 7.84 | 32.67% | |
| Mike K. | $ 15.94 | $ 8.14 | 33.92% | |
| Steve B. | $ 15.69 | $ 8.39 | 34.96% | |
| Kenneth D. | $ 15.69 | $ 8.39 | 34.96% | |
| Tim D. | $ 14.50 | $ 9.58 | 39.92% | |
| Matthew D. | $ 14.17 | $ 9.91 | 41.29% | 
 
                      

