Closest to the Pin Contest Statistics

Walt Disney Co
The Walt Disney Company, incorporated on July 28, 1995, together with its subsidiaries and affiliates, is a diversified international family entertainment and media enterprise with five business segments: media networks, parks and resorts, studio entertainment, consumer products and interactive media. Media Networks comprise an array of broadcast, cable, radio, publishing and digital businesses across two divisions the Disney/ABC Television Group and ESPN Inc. Walt Disney Parks and Resorts (WDP&R) is a provider of family travel and leisure experiences. The Walt Disney Studio brings movies, music and stage plays to consumers throughout the world. Disney Consumer Products (DCP) delivers product experiences across thousands of categories from toys and apparel to books and fine art. Disney Interactive is a creator of interactive entertainment across all current and emerging digital media platforms.
Click here for Disney Chart
Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
DIS 02-23-2016 03-02-2016 03-11-2016 $ 96.16
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 96.10 $ 97.94 1.98%
Andrew's Guess $ 92.71 $ 97.94 6.06%

Final stock price = $ 97.94

Winner of this contest is = Peter H.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Peter H. $ 97.83 Winner $ 0.11 0.11%
John G. $ 97.81 Runner up $ 0.13 0.13%
Mike P. $ 97.69 $ 0.25 0.26%
James C. $ 98.32 $ 0.38 0.39%
Anthony F. $ 98.50 $ 0.56 0.58%
Christopher M. $ 97.28 $ 0.66 0.68%
C H. $ 98.72 $ 0.78 0.80%
Erich F. $ 97.12 $ 0.82 0.85%
Keven K. $ 98.83 $ 0.89 0.92%
Johnny W. $ 98.89 $ 0.95 0.98%
George K. $ 98.90 $ 0.96 0.99%
Aaren S. $ 98.91 $ 0.97 1.00%
Kevin D. $ 96.96 $ 0.98 1.01%
Mike B. $ 98.98 $ 1.04 1.07%
Jeff K. $ 96.88 $ 1.06 1.09%
Claudiu G. $ 99.00 $ 1.06 1.09%
Matthew H. $ 96.82 $ 1.12 1.15%
Andrew R. $ 96.74 $ 1.20 1.24%
Robert S. $ 99.23 $ 1.29 1.33%
James C. $ 99.32 $ 1.38 1.42%
Kevin H. $ 99.34 $ 1.40 1.44%
Dave H. $ 96.50 $ 1.44 1.48%
Steven S. $ 96.35 $ 1.59 1.64%
Eric K. $ 96.31 $ 1.63 1.68%
Brian P. $ 96.25 $ 1.69 1.74%
Jacob D. $ 99.90 $ 1.96 2.02%
John A. $ 95.91 $ 2.03 2.09%
Rick L. $ 95.69 $ 2.25 2.32%
Ryan K. $ 100.23 $ 2.29 2.36%
Vincent S. $ 95.64 $ 2.30 2.37%
Todd A. $ 100.33 $ 2.39 2.46%
Jeremy C. $ 95.42 $ 2.52 2.60%
Max H. $ 95.34 $ 2.60 2.68%
Andrej F. $ 94.90 $ 3.04 3.13%
Mike B. $ 101.00 $ 3.06 3.15%
John S. $ 101.02 $ 3.08 3.18%
Apurva G. $ 94.78 $ 3.16 3.26%
Brian P. $ 94.72 $ 3.22 3.32%
Sadiq K. $ 94.67 $ 3.27 3.37%
Ian H. $ 101.32 $ 3.38 3.48%
Luis M. $ 101.32 $ 3.38 3.48%
Ross O. $ 101.33 $ 3.39 3.49%
Daniel C. $ 94.55 $ 3.39 3.49%
Pavel K. $ 94.44 $ 3.50 3.61%
Jeremy M. $ 101.77 $ 3.83 3.95%
Jeff M. $ 102.09 $ 4.15 4.28%
Tanya W. $ 102.30 $ 4.36 4.49%
Brandon E. $ 93.58 $ 4.36 4.49%
Jonathan R. $ 102.34 $ 4.40 4.54%
Simon D. $ 93.17 $ 4.77 4.92%
Tyson K. $ 92.67 $ 5.27 5.43%
Alex T. $ 92.61 $ 5.33 5.49%
Mike N. $ 103.33 $ 5.39 5.56%
Ryan B. $ 92.37 $ 5.57 5.74%
Scot A. $ 91.50 $ 6.44 6.64%
Shawn H. $ 91.41 $ 6.53 6.73%
Jack J. $ 91.18 $ 6.76 6.97%
. $ 91.00 $ 6.94 7.15%
Alvin W. $ 105.55 $ 7.61 7.85%
Luke H. $ 90.00 $ 7.94 8.19%
Roman C. $ 89.76 $ 8.18 8.43%
James L. $ 89.72 $ 8.22 8.47%
Brett B. $ 89.69 $ 8.25 8.51%
Cheen kuan A. $ 88.88 $ 9.06 9.34%
Ryan B. $ 88.86 $ 9.08 9.36%
Steven L. $ 87.97 $ 9.97 10.28%
Jess M. $ 87.87 $ 10.07 10.38%
Amanda P. $ 87.69 $ 10.25 10.57%
David M. $ 87.63 $ 10.31 10.63%

This CTP is Closed.