Closest to the Pin Contest Statistics

GoPro Inc
GoPro, Inc. produces mountable and wearable cameras and accessories, which the Company refers to as capture devices. Additionally, the Company develops and provides desktop editing software and mobile applications for free to consumers. The Company offers HERO line of capture devices, which include HERO2, HERO3 camera, the HERO3+ camera and the HERO4 and HERO. The Company also provides a selection of mounts designed to enable consumers to capture content while engaged in a range of activities. This includes equipment-based mounts, such as the helmet, handlebar, roll bar, as well as grip and tripod mounts. The Company also offers two software applications: GoPro Studio and GoPro App. GoPro Studio is a video editing tool that allows users to create videos from their GoPro content. The GoPro App allows users to control their GoPro cameras remotely using a smartphone or tablet. Its capture devices are sold through retailers, wholesale distributors and on the Company's Website.
Click here for GoPro Chart
Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
GPRO 04-08-2016 04-15-2016 04-22-2016 $ 12.63
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 12.39 $ 13.98 14.16%
Andrew's Guess $ 13.45 $ 13.98 7.01%

Final stock price = $ 13.98

Winner of this contest is = Andrew R.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Andrew R. $ 14.06 Winner $ 0.08 0.62%
Sadiq K. $ 14.07 Runner up $ 0.09 0.69%
Robert S. $ 13.83 $ 0.15 1.15%
Angel A. $ 14.30 $ 0.32 2.46%
Rob P. $ 13.65 $ 0.33 2.54%
Gary H. $ 13.63 $ 0.35 2.69%
Robert M. $ 14.38 $ 0.40 3.08%
Chris B. $ 14.40 $ 0.42 3.23%
Omar M. $ 13.48 $ 0.50 3.85%
Don P. $ 13.48 $ 0.50 3.85%
Tom S. $ 14.50 $ 0.52 4.00%
Brian P. $ 14.52 $ 0.54 4.15%
Kevin D. $ 13.38 $ 0.60 4.62%
Apurva G. $ 13.33 $ 0.65 5.00%
Dan B. $ 13.25 $ 0.73 5.62%
Doug E. $ 13.18 $ 0.80 6.15%
John S. $ 13.13 $ 0.85 6.54%
Kenneth M. $ 12.86 $ 1.12 8.62%
Daniel C. $ 15.15 $ 1.17 9.00%
Graeme W. $ 15.25 $ 1.27 9.77%
Jeremy M. $ 15.30 $ 1.32 10.15%
Steven J. $ 12.63 $ 1.35 10.38%
Christopher M. $ 12.61 $ 1.37 10.54%
Jon S. $ 15.38 $ 1.40 10.77%
Chirag G. $ 12.49 $ 1.49 11.46%
Samuel N. $ 12.37 $ 1.61 12.38%
Simon P. $ 12.35 $ 1.63 12.54%
Mike B. $ 12.34 $ 1.64 12.62%
Brad P. $ 12.34 $ 1.64 12.62%
Mike N. $ 12.33 $ 1.65 12.69%
Steven F. $ 12.26 $ 1.72 13.23%
Samuel B. $ 12.25 $ 1.73 13.31%
Adam L. $ 12.20 $ 1.78 13.69%
Tarek S. $ 12.08 $ 1.90 14.62%
Ken B. $ 15.88 $ 1.90 14.62%
Terry C. $ 11.97 $ 2.01 15.46%
Dusty F. $ 11.95 $ 2.03 15.62%
Stephen A. $ 11.95 $ 2.03 15.62%
Aron E. $ 11.93 $ 2.05 15.77%
John J. $ 11.89 $ 2.09 16.08%
Mike P. $ 11.88 $ 2.10 16.15%
Spencer N. $ 11.87 $ 2.11 16.23%
Sean L. $ 16.19 $ 2.21 17.00%
Johnny W. $ 11.67 $ 2.31 17.77%
Matheau P. $ 11.65 $ 2.33 17.92%
Nick J. $ 11.64 $ 2.34 18.00%
Bill B. $ 11.52 $ 2.46 18.92%
Sean C. $ 11.51 $ 2.47 19.00%
M J. $ 11.51 $ 2.47 19.00%
Mike K. $ 11.50 $ 2.48 19.08%
Jason M. $ 11.50 $ 2.48 19.08%
Calvin L. $ 11.44 $ 2.54 19.54%
Gregg S. $ 11.36 $ 2.62 20.15%
Jeff C. $ 11.35 $ 2.63 20.23%
Dean W. $ 11.33 $ 2.65 20.38%
Jay S. $ 11.31 $ 2.67 20.54%
Tanya W. $ 11.21 $ 2.77 21.31%
Myles K. $ 11.11 $ 2.87 22.08%
James C. $ 11.07 $ 2.91 22.38%
Sputicus . $ 10.29 $ 3.69 28.38%
Steven S. $ 10.22 $ 3.76 28.92%
C H. $ 10.10 $ 3.88 29.85%
Simon D. $ 10.00 $ 3.98 30.62%

This CTP is Closed.