Closest to the Pin Contest Statistics

United States Steel Corporation
United States Steel Corporation (U. S. Steel) is a steel producer. The Company is engaged in producing flat-rolled and tubular products with production operations in North America and Europe. The Company operates through three segments: Flat-rolled Products (Flat-rolled), U. S. Steel Europe (USSE) and Tubular Products (Tubular). The results of the Company’s railroad and real estate businesses are combined under the Other Businesses category. The Flat-rolled Products segment includes the operating results of all facilities within U. S. Steel’s integrated steel plants in the United States, except the Fairfield pipe facility. The USSE segment includes the operating results of U. S. Steel Kosice (USSK), the Company’s steel plant and coke production facilities in Slovakia. The Tubular segment includes the operating results of U. S. Steel’s tubular production facilities, primarily in the United States, and equity investees in the United States and Brazil.
Click here for U.S. Steel Chart
Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
X 03-18-2016 03-25-2016 04-01-2016 $ 14.98
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 14.27 $ 16.55 15.41%
Andrew's Guess $ 13.50 $ 16.55 21.45%

Final stock price = $ 16.55

Winner of this contest is = Omar M.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Omar M. $ 16.55 Winner $ 0.00 0.00%
Chad D. $ 16.38 Runner up $ 0.17 1.06%
Dean W. $ 16.33 $ 0.22 1.38%
Sud2 S. $ 16.78 $ 0.23 1.44%
Simon P. $ 16.83 $ 0.28 1.75%
Calvin L. $ 16.88 $ 0.33 2.06%
Kevin D. $ 16.20 $ 0.35 2.19%
Kenneth M. $ 16.12 $ 0.43 2.69%
Dean V. $ 16.10 $ 0.45 2.81%
. $ 16.05 $ 0.50 3.13%
Nick F. $ 16.01 $ 0.54 3.38%
Dennis H. $ 16.00 $ 0.55 3.44%
Don P. $ 17.14 $ 0.59 3.69%
James C. $ 15.89 $ 0.66 4.13%
Patricia Z. $ 15.88 $ 0.67 4.19%
Johnny W. $ 15.84 $ 0.71 4.44%
Mark H. $ 15.81 $ 0.74 4.63%
Mike N. $ 17.33 $ 0.78 4.88%
Jeremy M. $ 15.75 $ 0.80 5.00%
Simon D. $ 15.70 $ 0.85 5.31%
Jonathan C. $ 15.59 $ 0.96 6.00%
Charles K. $ 15.57 $ 0.98 6.13%
John G. $ 15.57 $ 0.98 6.13%
Dave H. $ 15.50 $ 1.05 6.56%
Gary H. $ 15.42 $ 1.13 7.06%
Bryan B. $ 15.27 $ 1.28 8.00%
Don B. $ 15.23 $ 1.32 8.25%
Neil G. $ 15.20 $ 1.35 8.44%
C H. $ 15.05 $ 1.50 9.38%
Apurva G. $ 15.05 $ 1.50 9.38%
Erich F. $ 14.93 $ 1.62 10.13%
Peter H. $ 14.93 $ 1.62 10.13%
Tanya W. $ 14.86 $ 1.69 10.56%
John J. $ 14.76 $ 1.79 11.19%
Doug E. $ 14.69 $ 1.86 11.63%
Brian P. $ 14.68 $ 1.87 11.69%
Claudiu G. $ 14.55 $ 2.00 12.50%
Samuel B. $ 14.37 $ 2.18 13.63%
Ky B. $ 14.36 $ 2.19 13.69%
Jon A. $ 14.33 $ 2.22 13.88%
Shane W. $ 14.30 $ 2.25 14.06%
Tom S. $ 14.28 $ 2.27 14.19%
Charlie S. $ 14.20 $ 2.35 14.69%
. $ 14.12 $ 2.43 15.19%
Brian P. $ 14.03 $ 2.52 15.75%
Thomas L. $ 14.03 $ 2.52 15.75%
Shawn P. $ 13.98 $ 2.57 16.06%
Tyson K. $ 13.90 $ 2.65 16.56%
Jack K. $ 13.89 $ 2.66 16.63%
Daniel O. $ 13.88 $ 2.67 16.69%
PJ L. $ 13.78 $ 2.77 17.31%
Jerome V. $ 13.75 $ 2.80 17.50%
Clint P. $ 13.45 $ 3.10 19.38%
William S. $ 13.37 $ 3.18 19.88%
Brad P. $ 13.31 $ 3.24 20.25%
Daniel C. $ 13.28 $ 3.27 20.44%
Jack S. $ 13.10 $ 3.45 21.56%
Ryan B. $ 12.85 $ 3.70 23.13%
Todd A. $ 12.63 $ 3.92 24.50%
Jason M. $ 12.59 $ 3.96 24.75%
Sean C. $ 12.53 $ 4.02 25.13%
Chirag G. $ 12.10 $ 4.45 27.81%
John S. $ 21.04 $ 4.49 28.06%

This CTP is Closed.