Closest to the Pin Contest Statistics

Intel Corporation
Intel Corporation is engaged in the design and manufacture of digital technology platforms. The Company's segments include Client Computing Group (CCG), Data Center Group (DCG), Internet of Things Group (IOTG), Software and Services (SSG) and All Other. CCG segment includes platforms designed for notebooks (including Ultrabook devices), 2 in 1 systems, desktops (including all-in-ones and personal computers (PCs)), tablets, phones, wireless and wired connectivity products, and mobile communication components. DCG segment includes server, network and storage platforms designed for the enterprise, cloud, communications infrastructure and technical computing segments. IOTG segment includes platforms designed for Internet of Things market segments, including retail, transportation, industrial, and buildings and home use. SSG segment includes Intel Security Group, and Software and Services group. All Other segment includes Non-Volatile Memory Solutions Group and the New Devices Group.
Click here for Intel's Chart
Stock Symbol Date Opened for Entries Date Closed for Entries Final Price Date Average Entry Price
INTC 04-29-2016 05-10-2016 05-27-2016 $ 29.72
Projected Price Distance From Actual ($) Distance From Actual (%)
John's Guess $ 28.25 $ 31.57 11.31%
Andrew's Guess $ 29.78 $ 31.57 8.14%

Final stock price = $ 31.57

Winner of this contest is = Sean C.

Contestants Name Projected Price Status Distance From Actual ($) Distance From Actual (%)
Sean C. $ 31.56 Winner $ 0.01 0.03%
Dusty F. $ 31.55 Runner up $ 0.02 0.06%
Derrick N. $ 31.54 $ 0.03 0.10%
Simon D. $ 31.62 $ 0.05 0.16%
John J. $ 31.51 $ 0.06 0.19%
Ed D. $ 31.44 $ 0.13 0.42%
Ken B. $ 31.70 $ 0.13 0.42%
Keith A. $ 31.33 $ 0.24 0.77%
William S. $ 31.23 $ 0.34 1.10%
Kenneth M. $ 31.21 $ 0.36 1.16%
Tim M. $ 31.18 $ 0.39 1.26%
Joshua B. $ 31.17 $ 0.40 1.29%
Tanya W. $ 31.12 $ 0.45 1.45%
Shane W. $ 31.10 $ 0.47 1.52%
Chris B. $ 31.04 $ 0.53 1.71%
Matheau P. $ 31.02 $ 0.55 1.77%
Amanda R. $ 31.01 $ 0.56 1.81%
Robert M. $ 30.98 $ 0.59 1.90%
Andrew K. $ 30.87 $ 0.70 2.26%
Gaylon G. $ 30.72 $ 0.85 2.74%
James C. $ 32.43 $ 0.86 2.77%
Johnny W. $ 30.55 $ 1.02 3.29%
Gary C. $ 30.24 $ 1.33 4.29%
Bryan S. $ 30.19 $ 1.38 4.45%
Don P. $ 30.14 $ 1.43 4.61%
Marshall A. $ 30.05 $ 1.52 4.90%
Sean C. $ 30.01 $ 1.56 5.03%
Calvin L. $ 29.98 $ 1.59 5.13%
Christopher M. $ 29.86 $ 1.71 5.52%
Jeff M. $ 33.33 $ 1.76 5.68%
Jonathan R. $ 29.76 $ 1.81 5.84%
Charles F. $ 29.73 $ 1.84 5.94%
Jay S. $ 29.71 $ 1.86 6.00%
Anthony D. $ 29.71 $ 1.86 6.00%
Gregg S. $ 29.65 $ 1.92 6.19%
Bryan B. $ 29.42 $ 2.15 6.94%
Dom L. $ 29.38 $ 2.19 7.06%
Spencer N. $ 29.36 $ 2.21 7.13%
Sam L. $ 29.33 $ 2.24 7.23%
Aron E. $ 29.29 $ 2.28 7.35%
Robert S. $ 29.26 $ 2.31 7.45%
Shaun B. $ 29.20 $ 2.37 7.65%
John S. $ 33.99 $ 2.42 7.81%
Scott G. $ 29.12 $ 2.45 7.90%
Paul H. $ 29.12 $ 2.45 7.90%
Steven P. $ 29.07 $ 2.50 8.06%
Rick H. $ 29.03 $ 2.54 8.19%
Andrew R. $ 28.97 $ 2.60 8.39%
Alex S. $ 28.95 $ 2.62 8.45%
Eric S. $ 28.95 $ 2.62 8.45%
Dan G. $ 28.90 $ 2.67 8.61%
Brad P. $ 28.82 $ 2.75 8.87%
Jacob V. $ 28.79 $ 2.78 8.97%
. $ 28.70 $ 2.87 9.26%
Matt R. $ 28.70 $ 2.87 9.26%
Kevin M. $ 28.68 $ 2.89 9.32%
Jeremy M. $ 28.60 $ 2.97 9.58%
Alex K. $ 28.55 $ 3.02 9.74%
Mike K. $ 28.50 $ 3.07 9.90%
Bill B. $ 28.50 $ 3.07 9.90%
Lance Y. $ 28.48 $ 3.09 9.97%
Rick H. $ 28.47 $ 3.10 10.00%
Mike N. $ 28.33 $ 3.24 10.45%
Logan R. $ 28.32 $ 3.25 10.48%
Joshua M. $ 28.30 $ 3.27 10.55%
Josh C. $ 28.22 $ 3.35 10.81%
Jonathan C. $ 28.17 $ 3.40 10.97%
John R. $ 28.12 $ 3.45 11.13%
Clint P. $ 28.10 $ 3.47 11.19%
Greg W. $ 27.88 $ 3.69 11.90%
Daniel C. $ 27.77 $ 3.80 12.26%
Nathan S. $ 27.50 $ 4.07 13.13%
Dejan K. $ 27.14 $ 4.43 14.29%
Brian P. $ 26.76 $ 4.81 15.52%
Eric S. $ 26.12 $ 5.45 17.58%
Hortitude H. $ 39.39 $ 7.82 25.23%
Dronepiraterobert E. $ 22.15 $ 9.42 30.39%

This CTP is Closed.