<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for DH Unplugged</title>
	<atom:link href="http://www.dhunplugged.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhunplugged.com</link>
	<description>Dvorak and Horowitz Unplugged Podcast</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on DHUnplugged #136: Earnings Season Is Here, Whether to Cry or to Cheer? by Andrew</title>
		<link>http://www.dhunplugged.com/2012/01/11/dhunplugged-136-earnings-season-is-here-whether-to-cry-or-to-cheer/comment-page-1/#comment-6081</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=3215#comment-6081</guid>
		<description>I see that. Will be correcting when John awakes...</description>
		<content:encoded><![CDATA[<p>I see that. Will be correcting when John awakes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #136: Earnings Season Is Here, Whether to Cry or to Cheer? by Andres</title>
		<link>http://www.dhunplugged.com/2012/01/11/dhunplugged-136-earnings-season-is-here-whether-to-cry-or-to-cheer/comment-page-1/#comment-6079</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=3215#comment-6079</guid>
		<description>Not to complain too much, but I think you uploaded last week&#039;s episode.</description>
		<content:encoded><![CDATA[<p>Not to complain too much, but I think you uploaded last week&#8217;s episode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #134: Lo and Behold! by Andrew</title>
		<link>http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/comment-page-1/#comment-6078</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/#comment-6078</guid>
		<description>Prices</description>
		<content:encoded><![CDATA[<p>Prices</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #134: Lo and Behold! by paix</title>
		<link>http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/comment-page-1/#comment-5796</link>
		<dc:creator>paix</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/#comment-5796</guid>
		<description>John says the housing market has hit a bottom...Andrew did not seem convinced...what would be good indicators of the housing market hitting a bottom? Prices heading back up, mortgage applications, number of sales?</description>
		<content:encoded><![CDATA[<p>John says the housing market has hit a bottom&#8230;Andrew did not seem convinced&#8230;what would be good indicators of the housing market hitting a bottom? Prices heading back up, mortgage applications, number of sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #134: Lo and Behold! by paix</title>
		<link>http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/comment-page-1/#comment-5724</link>
		<dc:creator>paix</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/#comment-5724</guid>
		<description>Thank you both for doing the podcast. I really enjoy it.

You spoke about which country (Venezuela!) did the best this year and with 2 weeks left to go bespoke has this chart:

http://www.bespokeinvest.com/thinkbig/2011/12/16/year-to-date-stock-market-returns-by-country.html</description>
		<content:encoded><![CDATA[<p>Thank you both for doing the podcast. I really enjoy it.</p>
<p>You spoke about which country (Venezuela!) did the best this year and with 2 weeks left to go bespoke has this chart:</p>
<p><a href="http://www.bespokeinvest.com/thinkbig/2011/12/16/year-to-date-stock-market-returns-by-country.html" rel="nofollow">http://www.bespokeinvest.com/thinkbig/2011/12/16/year-to-date-stock-market-returns-by-country.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #134: Lo and Behold! by Pierre</title>
		<link>http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/comment-page-1/#comment-5700</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/2011/12/14/dhunplugged-134-lo-and-behold/#comment-5700</guid>
		<description>You guys were pretty off on the coffee capsule comment. Market share can be impacted by companies like Casino in France that make a killing by just copying the format and undercutting Nespresso by a few cents.
It is easy to do as John demonstrated because what&#039;s inside is not complicated.
Hence market share is a big deal for these companies.</description>
		<content:encoded><![CDATA[<p>You guys were pretty off on the coffee capsule comment. Market share can be impacted by companies like Casino in France that make a killing by just copying the format and undercutting Nespresso by a few cents.<br />
It is easy to do as John demonstrated because what&#8217;s inside is not complicated.<br />
Hence market share is a big deal for these companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #131: Zynga&#8217;s Zinger, Postal Panic and Facebook&#8217;s Faux Pas by Dennis</title>
		<link>http://www.dhunplugged.com/2011/11/15/dhunplugged-131-zyngas-zinger-postal-panic-and-facebooks-faux-pas/comment-page-1/#comment-5159</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/2011/11/15/dhunplugged-131-zyngas-zinger-postal-panic-and-facebooks-faux-pas/#comment-5159</guid>
		<description>I realize that since one can&#039;t buy stock in the USPS, it&#039;s not high on your list for depth of research, but with all due respect John has no clue about the problems of the Post Office.

Here is a very quick and condensed look at situation:

Andrew really nailed the entire problem in that the USPS has had very little support in Congress, especially since John McHugh  left Congress to become Secretary of the Army.

The Postal Service has seen the current problems coming for at least a decade, as the internet has grown, and mail volume has dropped, 20% since 2007. On top of that, the USPS has started each fiscal year since 2007 $5+ Billion in the hole because they are required to pre-pay their share of future retirees&#039; health benefits. No other government agency, and no other private company is require to do this.

They have tried many times over the past decade to eliminate rural Post Offices that lose money, but when the proposals reach Congress they get voted down because what Congressman wants to face reelection after letting their local Post Office close up shop?

Seeing the coming drop in mail volume, the USPS invested money in equipment to increase production, but this only helps temporarily if the volume continues to drop.  

The Post Office &quot;seems pretty crowded&quot; to John because of reduced hours and reduced staffing at the windows, and an overall reduced workforce due to the increases in production.

Absolutely needed raises in postage rates create a vicious cycle of reduced volume. 

So, to sum it up quickly, the Postal Service did see these problems coming, but with no support in Congress, the continued loss of revenue due to the internet (a MAJOR problem), and these retiree pre-payments, a major bailout has to happen if the US is to continue to have the best, and most reliable, Postal Service on the planet.</description>
		<content:encoded><![CDATA[<p>I realize that since one can&#8217;t buy stock in the USPS, it&#8217;s not high on your list for depth of research, but with all due respect John has no clue about the problems of the Post Office.</p>
<p>Here is a very quick and condensed look at situation:</p>
<p>Andrew really nailed the entire problem in that the USPS has had very little support in Congress, especially since John McHugh  left Congress to become Secretary of the Army.</p>
<p>The Postal Service has seen the current problems coming for at least a decade, as the internet has grown, and mail volume has dropped, 20% since 2007. On top of that, the USPS has started each fiscal year since 2007 $5+ Billion in the hole because they are required to pre-pay their share of future retirees&#8217; health benefits. No other government agency, and no other private company is require to do this.</p>
<p>They have tried many times over the past decade to eliminate rural Post Offices that lose money, but when the proposals reach Congress they get voted down because what Congressman wants to face reelection after letting their local Post Office close up shop?</p>
<p>Seeing the coming drop in mail volume, the USPS invested money in equipment to increase production, but this only helps temporarily if the volume continues to drop.  </p>
<p>The Post Office &#8220;seems pretty crowded&#8221; to John because of reduced hours and reduced staffing at the windows, and an overall reduced workforce due to the increases in production.</p>
<p>Absolutely needed raises in postage rates create a vicious cycle of reduced volume. </p>
<p>So, to sum it up quickly, the Postal Service did see these problems coming, but with no support in Congress, the continued loss of revenue due to the internet (a MAJOR problem), and these retiree pre-payments, a major bailout has to happen if the US is to continue to have the best, and most reliable, Postal Service on the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #121: Incompetence, Stupidity and Waste (Just For Starters) by Jerry</title>
		<link>http://www.dhunplugged.com/2011/08/17/dhunplugged-121-incompetence-stupidity-and-waste-just-for-starters/comment-page-1/#comment-5133</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=3097#comment-5133</guid>
		<description>I don&#039;t think Pringles is going out of business. Not if Diamond is buying them for $1.5 billion.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Pringles is going out of business. Not if Diamond is buying them for $1.5 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #130: Occupy or Tea? Also, A Wild Investment Idea&#8230; by Tom</title>
		<link>http://www.dhunplugged.com/2011/11/01/dhunplugged-130-occupy-or-tea-also-a-wild-investment-idea/comment-page-1/#comment-4954</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 05 Nov 2011 02:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/2011/11/01/dhunplugged-130-occupy-or-tea-also-a-wild-investment-idea/#comment-4954</guid>
		<description>One of the main goals of the &quot;Occupy&quot; movement is to get corporate money out of politics so that politicians represent the voters and not the corporations with the most donation.  A constitutional amendment to get big money from speical interests out of our political system is being organized by Dylan Ratigan http://www.getmoneyout.com/ and TheYoungTurks http://www.wolf-pac.com/.  

As an investor, I would like to have a level playing field so that I can invest in companies that I know are not being propped up by the government.  I also want to eliminate any influence that Too Big To Fail Banks have on our government so that any criminal activites are properly prosecuted.</description>
		<content:encoded><![CDATA[<p>One of the main goals of the &#8220;Occupy&#8221; movement is to get corporate money out of politics so that politicians represent the voters and not the corporations with the most donation.  A constitutional amendment to get big money from speical interests out of our political system is being organized by Dylan Ratigan <a href="http://www.getmoneyout.com/" rel="nofollow">http://www.getmoneyout.com/</a> and TheYoungTurks <a href="http://www.wolf-pac.com/" rel="nofollow">http://www.wolf-pac.com/</a>.  </p>
<p>As an investor, I would like to have a level playing field so that I can invest in companies that I know are not being propped up by the government.  I also want to eliminate any influence that Too Big To Fail Banks have on our government so that any criminal activites are properly prosecuted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHUnplugged #130: Occupy or Tea? Also, A Wild Investment Idea&#8230; by Surprised!</title>
		<link>http://www.dhunplugged.com/2011/11/01/dhunplugged-130-occupy-or-tea-also-a-wild-investment-idea/comment-page-1/#comment-4946</link>
		<dc:creator>Surprised!</dc:creator>
		<pubDate>Fri, 04 Nov 2011 13:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/2011/11/01/dhunplugged-130-occupy-or-tea-also-a-wild-investment-idea/#comment-4946</guid>
		<description>Thanks Chris. That info is all over the recent 8-k&#039;s of P&amp;G, I&#039;m actually quite surprised that they wouldn&#039;t know that! Especially on AH&#039;s part. Sorry!

On another note, some time ago they wondered who had stock ticker &quot;P&quot; before Pandora, it was Phillips Petroleum. In Sept 2002 they became ConocoPhillips and their ticker changed to COP.</description>
		<content:encoded><![CDATA[<p>Thanks Chris. That info is all over the recent 8-k&#8217;s of P&amp;G, I&#8217;m actually quite surprised that they wouldn&#8217;t know that! Especially on AH&#8217;s part. Sorry!</p>
<p>On another note, some time ago they wondered who had stock ticker &#8220;P&#8221; before Pandora, it was Phillips Petroleum. In Sept 2002 they became ConocoPhillips and their ticker changed to COP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

