<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: DHUnplugged #49 &#8211; Mass Weirdness (The Dollar Will Rise Again!)</title>
	<atom:link href="http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/</link>
	<description>Dvorak and Horowitz Unplugged Podcast</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Car Radio Wire</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-1118</link>
		<dc:creator>Car Radio Wire</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-1118</guid>
		<description>its so easy all you have to do is stall time…………</description>
		<content:encoded><![CDATA[<p>its so easy all you have to do is stall time…………</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cricut scrapbooking tool</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-739</link>
		<dc:creator>cricut scrapbooking tool</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-739</guid>
		<description>This is a great site, I love the theme you are using. I Stumbled it for you and bookmarked it on Digg.</description>
		<content:encoded><![CDATA[<p>This is a great site, I love the theme you are using. I Stumbled it for you and bookmarked it on Digg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-728</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-728</guid>
		<description>Andrew and John&#039;s comments about texting aid to Haiti was highly uninformed: the popular text destination of 90999 sends $10 to the Red Cross* via one&#039;s cellular account, and most U.S. wireless carriers are fast-tracking the donations directly to their destination (see Techcrunch.com for more info). I thought this level of ignorant snarkiness on both hosts&#039; part to be really annoying, and is making me consider joining my Icelandic brothers and sisters in unsubscribing to the podcast. 

*As for whether the Red Cross ties up donations is another matter, but that&#039;s not my impression of what the hosts were talking about.</description>
		<content:encoded><![CDATA[<p>Andrew and John&#8217;s comments about texting aid to Haiti was highly uninformed: the popular text destination of 90999 sends $10 to the Red Cross* via one&#8217;s cellular account, and most U.S. wireless carriers are fast-tracking the donations directly to their destination (see Techcrunch.com for more info). I thought this level of ignorant snarkiness on both hosts&#8217; part to be really annoying, and is making me consider joining my Icelandic brothers and sisters in unsubscribing to the podcast. </p>
<p>*As for whether the Red Cross ties up donations is another matter, but that&#8217;s not my impression of what the hosts were talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john wilson</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-727</link>
		<dc:creator>john wilson</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-727</guid>
		<description>So John says he is all out...where did he park his money? 

What would be a good asset allocation given what we don&#039;t know about what is going on or what are you using right now? What % do you have in the market and what % elsewhere?</description>
		<content:encoded><![CDATA[<p>So John says he is all out&#8230;where did he park his money? </p>
<p>What would be a good asset allocation given what we don&#8217;t know about what is going on or what are you using right now? What % do you have in the market and what % elsewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-726</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-726</guid>
		<description>Good morning, 

I had an idea for the &quot;show.&quot; I see that there are a lot of detailed graphs and some nomenclature that is foreign to me.

It might be helpful to note what the acronyms being used mean, how to read the graphs, and to list tools that the two of you use to determine the viability of the different stocks. Then &quot;we&quot; could play along.

Just a thought....

I really enjoy the show. Keep up the good work.

...todd</description>
		<content:encoded><![CDATA[<p>Good morning, </p>
<p>I had an idea for the &#8220;show.&#8221; I see that there are a lot of detailed graphs and some nomenclature that is foreign to me.</p>
<p>It might be helpful to note what the acronyms being used mean, how to read the graphs, and to list tools that the two of you use to determine the viability of the different stocks. Then &#8220;we&#8221; could play along.</p>
<p>Just a thought&#8230;.</p>
<p>I really enjoy the show. Keep up the good work.</p>
<p>&#8230;todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-725</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-725</guid>
		<description>PA slots overtake AC for the first time:
http://www.dieiscast.com/2010/01/21/pa-slots-ac-slots/

Die Is Cast is in general, one of the best blogs for this sort of info. The author is a gaming historian at UNLV.</description>
		<content:encoded><![CDATA[<p>PA slots overtake AC for the first time:<br />
<a href="http://www.dieiscast.com/2010/01/21/pa-slots-ac-slots/" rel="nofollow">http://www.dieiscast.com/2010/01/21/pa-slots-ac-slots/</a></p>
<p>Die Is Cast is in general, one of the best blogs for this sort of info. The author is a gaming historian at UNLV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-724</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-724</guid>
		<description>While I agree that Andrew&#039;s theory about gaming expansion impacting Las Vegas is logical, it&#039;s not reflected by reality.

Pennsylvania recently added gaming but the tax rate is so onerous (~50%) that companies aren&#039;t making major, Las Vegas/Atlantic City level of investments in their properties where gaming tax is in the ~12% range. These are not real competitors to Las Vegas. Las Vegas is about much more than gaming - now less than 50% of resort revenues come from gaming, down from 80%+ a decade ago.

History has shown the expansion of gaming, very common in the 90s, has not hurt Las Vegas. Gaming is in 48 states right now, in some form or another. People &#039;learn&#039; at their local casinos and then want to go to Las Vegas for the &#039;real thing&#039;.

Atlantic City operators are typically far more impacted as their revenues are still much more dependent on gaming win.

CA state law bans games where a decision is made via a wheel or dice. http://legacy.signonsandiego.com/uniontrib/20050625/news_1n25nodice.html</description>
		<content:encoded><![CDATA[<p>While I agree that Andrew&#8217;s theory about gaming expansion impacting Las Vegas is logical, it&#8217;s not reflected by reality.</p>
<p>Pennsylvania recently added gaming but the tax rate is so onerous (~50%) that companies aren&#8217;t making major, Las Vegas/Atlantic City level of investments in their properties where gaming tax is in the ~12% range. These are not real competitors to Las Vegas. Las Vegas is about much more than gaming &#8211; now less than 50% of resort revenues come from gaming, down from 80%+ a decade ago.</p>
<p>History has shown the expansion of gaming, very common in the 90s, has not hurt Las Vegas. Gaming is in 48 states right now, in some form or another. People &#8216;learn&#8217; at their local casinos and then want to go to Las Vegas for the &#8216;real thing&#8217;.</p>
<p>Atlantic City operators are typically far more impacted as their revenues are still much more dependent on gaming win.</p>
<p>CA state law bans games where a decision is made via a wheel or dice. <a href="http://legacy.signonsandiego.com/uniontrib/20050625/news_1n25nodice.html" rel="nofollow">http://legacy.signonsandiego.com/uniontrib/20050625/news_1n25nodice.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-719</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-719</guid>
		<description>You don&#039;t need to do a full-out talk-for-24-hours filibuster anymore. There&#039;s something called a &quot;procedural filibuster&quot; where the opposition party will just file hundreds of amendments, requiring a reading and a debate and a vote on every single one of them. The Democrats did that for the tax cut bill (as an example) in 2001, and the Republicans did that for just about everything in 2009. That&#039;s why you need 60 votes to do anything.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to do a full-out talk-for-24-hours filibuster anymore. There&#8217;s something called a &#8220;procedural filibuster&#8221; where the opposition party will just file hundreds of amendments, requiring a reading and a debate and a vote on every single one of them. The Democrats did that for the tax cut bill (as an example) in 2001, and the Republicans did that for just about everything in 2009. That&#8217;s why you need 60 votes to do anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHUnplugged #49 &#8211; Mass Weirdness (The Dollar Will Rise Again!) : The Disciplined Investor</title>
		<link>http://www.dhunplugged.com/2010/01/20/dhunplugged-49-mass-weirdness-the-dollar-will-rise-again/comment-page-1/#comment-717</link>
		<dc:creator>DHUnplugged #49 &#8211; Mass Weirdness (The Dollar Will Rise Again!) : The Disciplined Investor</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2518#comment-717</guid>
		<description>[...] CLICK HERE TO LISTEN TO EPISODE # 49  [...]</description>
		<content:encoded><![CDATA[<p>[...] CLICK HERE TO LISTEN TO EPISODE # 49  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
