<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: DHUnplugged: Market Finally Ready to Tank?</title>
	<atom:link href="http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/</link>
	<description>Dvorak and Horowitz Unplugged Podcast</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Register now and get 50% off your initial purchase of the FatCow $88 plan</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-1367</link>
		<dc:creator>Register now and get 50% off your initial purchase of the FatCow $88 plan</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-1367</guid>
		<description>&lt;strong&gt;when only one will do.....&lt;/strong&gt;

if you to only enjoy one post today read this one....</description>
		<content:encoded><![CDATA[<p><strong>when only one will do&#8230;..</strong></p>
<p>if you to only enjoy one post today read this one&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHUnplugged: CRAP and Trade &#124; The Disciplined Investor</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-223</link>
		<dc:creator>DHUnplugged: CRAP and Trade &#124; The Disciplined Investor</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-223</guid>
		<description>[...] an update on the Goldman Sachs saga from last episode and new information about the stolen proprietary trading [...]</description>
		<content:encoded><![CDATA[<p>[...] an update on the Goldman Sachs saga from last episode and new information about the stolen proprietary trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHUnplugged: CRAP and Trade (plus Gloom and Doom) &#171; DH Unplugged</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-222</link>
		<dc:creator>DHUnplugged: CRAP and Trade (plus Gloom and Doom) &#171; DH Unplugged</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-222</guid>
		<description>[...] DH Unplugged Dvorak and Horowitz Unplugged Podcast      &#171; DHUnplugged: Market Finally Ready to Tank? [...]</description>
		<content:encoded><![CDATA[<p>[...] DH Unplugged Dvorak and Horowitz Unplugged Podcast      &laquo; DHUnplugged: Market Finally Ready to Tank? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow Up On Goldman Prop Trading Theft &#124; The Disciplined Investor</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-220</link>
		<dc:creator>Follow Up On Goldman Prop Trading Theft &#124; The Disciplined Investor</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-220</guid>
		<description>[...] had the opportunity to listen in to my thoughts on the Goldman article from Rolling Stone, click HERE. July 6 (Bloomberg) &#8212; Goldman Sachs Group Inc. may lose its investment in a proprietary [...]</description>
		<content:encoded><![CDATA[<p>[...] had the opportunity to listen in to my thoughts on the Goldman article from Rolling Stone, click HERE. July 6 (Bloomberg) &#8212; Goldman Sachs Group Inc. may lose its investment in a proprietary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry T</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-219</link>
		<dc:creator>Harry T</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-219</guid>
		<description>According to the NYSE&#039;s program trading report:

http://www.nyse.com/pdfs/PT06.15.09.pdf

Program (or quant) trading accounted for 40.4% of all NYSE trading volume during the week of 6/15 - 6/19. Goldman&#039;s program accounted for the more of this than any other firm, almost 1.2 billion shares, or 20.6% of all program trades. Ostensibly, this guy made off with the algos responsible for (.206 * .404 =) 8.3% of all NYSE trades. It&#039;s quite possible this is the world&#039;s most valuable source code. There are lots of people claiming that the code is useless without their infrastructure, but knowing exactly how GS makes their trading decisions allows anyone who holds the information to engage in front-running, or set traps for them by pushing stock prices one way or the other in order to trigger their system to buy or sell.

Even stranger, the report for the following week:

http://www.nyse.com/pdfs/PT06.22-06.26.pdf

shows an incredible increase in quant trading share, making up 48.6% of all NYSE trades, but Goldman isn&#039;t even on the list (after leading it the previous week). NYSE claims this is an error:

http://zerohedge.blogspot.com/2009/07/new-york-stock-exchang...

Surprisingly, GS is up 2% on the day.

http://www.google.com/finance?q=GS

Something majorly fishy is going on.</description>
		<content:encoded><![CDATA[<p>According to the NYSE&#8217;s program trading report:</p>
<p><a href="http://www.nyse.com/pdfs/PT06.15.09.pdf" rel="nofollow">http://www.nyse.com/pdfs/PT06.15.09.pdf</a></p>
<p>Program (or quant) trading accounted for 40.4% of all NYSE trading volume during the week of 6/15 &#8211; 6/19. Goldman&#8217;s program accounted for the more of this than any other firm, almost 1.2 billion shares, or 20.6% of all program trades. Ostensibly, this guy made off with the algos responsible for (.206 * .404 =) 8.3% of all NYSE trades. It&#8217;s quite possible this is the world&#8217;s most valuable source code. There are lots of people claiming that the code is useless without their infrastructure, but knowing exactly how GS makes their trading decisions allows anyone who holds the information to engage in front-running, or set traps for them by pushing stock prices one way or the other in order to trigger their system to buy or sell.</p>
<p>Even stranger, the report for the following week:</p>
<p><a href="http://www.nyse.com/pdfs/PT06.22-06.26.pdf" rel="nofollow">http://www.nyse.com/pdfs/PT06.22-06.26.pdf</a></p>
<p>shows an incredible increase in quant trading share, making up 48.6% of all NYSE trades, but Goldman isn&#8217;t even on the list (after leading it the previous week). NYSE claims this is an error:</p>
<p><a href="http://zerohedge.blogspot.com/2009/07/new-york-stock-exchang.." rel="nofollow">http://zerohedge.blogspot.com/2009/07/new-york-stock-exchang..</a>.</p>
<p>Surprisingly, GS is up 2% on the day.</p>
<p><a href="http://www.google.com/finance?q=GS" rel="nofollow">http://www.google.com/finance?q=GS</a></p>
<p>Something majorly fishy is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pseudo Nym</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-218</link>
		<dc:creator>Pseudo Nym</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-218</guid>
		<description>From Reuters: Goldman Sachs&#039; trading software is in the wild 

http://blogs.reuters.com/commentaries/2009/07/05/a-goldman-trading-scandal/

I&#039;d love to hear Horowitz mention this on the next episode.</description>
		<content:encoded><![CDATA[<p>From Reuters: Goldman Sachs&#8217; trading software is in the wild </p>
<p><a href="http://blogs.reuters.com/commentaries/2009/07/05/a-goldman-trading-scandal/" rel="nofollow">http://blogs.reuters.com/commentaries/2009/07/05/a-goldman-trading-scandal/</a></p>
<p>I&#8217;d love to hear Horowitz mention this on the next episode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Horowitz</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-217</link>
		<dc:creator>Andrew Horowitz</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-217</guid>
		<description>This is a video that follows up on a story in Rolling Stone magazine asserts that Goldman Sachs has engineered every major market manipulation since the Great Depression, and that they are about to do it again. BNN interviews Matt Taibbi, contributing editor from Rolling Stone Magazine, and the author of this much talked about article.

http://watch.bnn.ca/the-close/july-2009/the-close-july-2-2009/#clip189690</description>
		<content:encoded><![CDATA[<p>This is a video that follows up on a story in Rolling Stone magazine asserts that Goldman Sachs has engineered every major market manipulation since the Great Depression, and that they are about to do it again. BNN interviews Matt Taibbi, contributing editor from Rolling Stone Magazine, and the author of this much talked about article.</p>
<p><a href="http://watch.bnn.ca/the-close/july-2009/the-close-july-2-2009/#clip189690" rel="nofollow">http://watch.bnn.ca/the-close/july-2009/the-close-july-2-2009/#clip189690</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LtSiver</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-216</link>
		<dc:creator>LtSiver</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-216</guid>
		<description>Thankfully, rolling stone put the article online. here&#039;s the link:
http://digg.com/d1vYpi</description>
		<content:encoded><![CDATA[<p>Thankfully, rolling stone put the article online. here&#8217;s the link:<br />
<a href="http://digg.com/d1vYpi" rel="nofollow">http://digg.com/d1vYpi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-215</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-215</guid>
		<description>The Rolling Stone article seems to be gone.  Any other sources for it?</description>
		<content:encoded><![CDATA[<p>The Rolling Stone article seems to be gone.  Any other sources for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mika.</title>
		<link>http://www.dhunplugged.com/2009/06/30/dhunplugged-market-finally-ready-to-tank/comment-page-1/#comment-214</link>
		<dc:creator>mika.</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhunplugged.com/?p=2302#comment-214</guid>
		<description>You really should listen to the 2nd part of this podcast with Catherine Austin Fitts ( http://bit.ly/RxAa6 ). She spells out exactly what&#039;s going on here with regards to GS, the Washington corruptocrats, and the military mafia.</description>
		<content:encoded><![CDATA[<p>You really should listen to the 2nd part of this podcast with Catherine Austin Fitts ( <a href="http://bit.ly/RxAa6" rel="nofollow">http://bit.ly/RxAa6</a> ). She spells out exactly what&#8217;s going on here with regards to GS, the Washington corruptocrats, and the military mafia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
